| Hour | What | Presenter/Steerer | From | Presentation title |
|
Monday
|
||||
| 09:00 – 09:30 | Open ended talk | Rob Scheichl | Bath | Multilevel Inference: New Applications & Adaptivity |
| 09:30 – 10:00 | Open ended talk | Andrés Christen | CIMAT | Posterior numerical error control through FM error estimates |
| 10:00 – 10:30 | Open ended talk | Colin Fox | Otago | Solving the PDE required by Bayes-optimal sequential inference using the tensor-train representation |
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 11:30 | Open ended talk | Tony Shardlow | Bath | Particle methods: some open problems |
| 11:30 – 12:00 | Open ended talk | Marcos Capistrán | CIMAT | Approximate parameter representation in inverse problems |
| 12:00 – 12:30 | Open ended talk | Antonio Capella | UNAM | On some inverse problems from material science |
| 12:30 – 13:30 | Lunch | |||
| 13:30 – 14:00 | Coffee | |||
| 14:00 – 15:30 | Discuss Talks & Create Ideas | Rob Scheichl | Bath | |
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 16:20 | PhD/Postdoc Talk | Tom Pennington | Bath | Information-Geometric Markov Chain Monte Carlo |
| 16:20 – 16:40 | PhD/Postdoc Talk | Hugo Flores | CIMAT | A Data-Informed Mesh Adaptation for Magnetic Resonance Elastography (MRE) |
| 16:40 – 17:00 | PhD/Postdoc Talk | Nicolas Kuschinski | CIMAT | FATSO: A family of operators for variable selection in linear models |
| 17:00 – 17:20 | PhD/Postdoc Talk | Liliana Guadalupe | CIMAT | |
|
Tuesday
|
||||
| 09:00 – 09:30 | Open ended talk | Sergey Dolgov | Bath | Low-rank tensor approximation and sampling of multivariate probability densities |
| 09:30 – 10:00 | Open ended talk | Gianluca Detommaso | Bath | A Stein Variational Newton method |
| 10:00 – 10:30 | Open ended talk | María Luisa Daza | CIMAT | Numerical Solution of the Inverse Scattering Problem using Multi-frequencies |
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 11:30 | Open ended talk | Eduardo Gutierrez | UNAM | Uncertainty Quantification in Metrology |
| 11:30 – 12:00 | Open ended talk | Kari Heine | Bath | Modern challenges in particle filtering: parallelism and high dimensional problems |
| 12:00 – 12:30 | Open ended talk | Miguel Angel Moreles | CIMAT | TBA |
| 12:30 – 13:30 | Lunch | |||
| 13:30 – 14:00 | Coffee | |||
| 14:00 – 15:30 | Discuss Talks & Create Ideas | Andrés Christen | CIMAT | |
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 17:30 | Cluster Ideas & Form Groups | Colin Fox | Otago | |
|
Wednesday
|
||||
| 09:00 – 10:30 | Work in Groups All | |||
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 12:30 | Work in Groups All | |||
| 12:30 – 13:30 | Lunch | |||
| 13:30 – 14:00 | Coffee | |||
| 14:00 – 14:20 | PhD/Postdoc Talk | Yury E. García | Tec. De Antoquia | TBA |
| 14:20 – 14:40 | PhD/Postdoc Talk | Cricelio Montesinos | CIMAT | Numerical error control in the Posterior Distribution for the Inverse Problem of Thermal Conductivity in 1D |
| 14:40 – 15:00 | PhD/Postdoc Talk | Lauro Morales Montesinos | UNAM | TBA |
| 15:00 – 15:20 | PhD/Postdoc Talk | Victor Hugo Carrera Escobedo | UNAM | TBA |
| 15:20 – 16:00 | Coffee Break | |||
| 16:00 – 17:30 | Work in Groups All | |||
| 19:00 – 04:00+1 | Workshop dinner and city center “promenade”. | |||
|
Thursday
|
||||
| 09:00 – 10:30 | Work in Groups All | |||
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 12:30 | Work in Groups All | |||
| 12:30 – 13:30 | Lunch | |||
| 13:30 – 14:00 | Coffee | |||
| 14:00 – 15:30 | Presentations of Group Work | Tony Shardlow | Bath | |
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 17:30 | Discuss Future Directions All | |||
|
Friday
|
||||
| 09:00 – 10:30 | More Group Work/Write Up All | |||
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 11:20 | More Group Work/Write Up All | |||
| 12:00 – 12:30 | Final Discussions & Concluding Remarks | |||
| 12:30 – 13:30 | Lunch | |||
